<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>101 Gold</title>
	<atom:link href="http://www.101gold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.101gold.com</link>
	<description>Good Times, Great Oldies</description>
	<lastBuildDate>Fri, 24 May 2013 12:45:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>101 # 1 Song of the Day &#8211; 5-24-13</title>
		<link>http://www.101gold.com/2013/05/24/101-1-song-of-the-day-5-24-13/</link>
		<comments>http://www.101gold.com/2013/05/24/101-1-song-of-the-day-5-24-13/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:45:11 +0000</pubDate>
		<dc:creator>Mike McKay</dc:creator>
				<category><![CDATA[101 #1 Song of The Day]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9185</guid>
		<description><![CDATA[Listen for the replay to win two tickets to the Southern New Mexico Wine Festival this weekend. &#160; The 101 number one song of the day was the product of a group headed by the musically prodigious son of a Memphis doctor who became a serious student of mysticism. &#160; By age 11, Maurice White [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">Listen for the replay to win two tickets to the Southern New Mexico Wine Festival this weekend.</span></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/rl-WSmryfSY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><span style="font-size: medium">The <b>101 number one song of the day</b> was the </span><span style="font-size: medium">product of a group headed by the musically prodigious son of a Memphis doctor </span><span style="font-size: medium">who became a serious student of mysticism.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium">By age 11, Maurice White was playing drums in a band with a classmate name Booker T. Jones who would later head up Booker T. &amp; the MGs.  White later joined the Ramsey Lewis Trio and travelled to the Middle East, found a new spiritual vision and went on to form a unit of vegetarians who regularly meditated together before performing to achieve a “oneness of mind.”  While looking through his astrological chart, White learned he had only earth, air and fire in his Sagittarius sign which provided inspiration for the band’s name that reached the number one spot in America on May 24, 1975.  He had changed the “air” to “wind” and so that is how they became Earth Wind and Fire.  Their number one song on that day in ‘75 and today’s 101 number one song of the day is “Shining Star.”</span></p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/24/101-1-song-of-the-day-5-24-13/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/24/101-1-song-of-the-day-5-24-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings Guitarist Memoir</title>
		<link>http://www.101gold.com/2013/05/23/wings-guitarist-memoir/</link>
		<comments>http://www.101gold.com/2013/05/23/wings-guitarist-memoir/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:37:34 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[101 Gold's Posts]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9182</guid>
		<description><![CDATA[Laurence Juber, the third and final lead guitarist with Paul McCartney &#38; Wings will publish his autobiography in October.  The book chronicles his five decades in the business, including his years recording and touring with McCartney.  Here he is at the 2012 Fest for Beatles Fans performing &#8220;Oh! Darling.&#8221;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">Laurence Juber, the third and final lead guitarist with Paul McCartney &amp; Wings will publish his autobiography in October.  The book chronicles his five decades in the business, including his years recording and touring with McCartney.  Here he is at the 2012 Fest for Beatles Fans performing &#8220;Oh! Darling.&#8221;</span></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/NIL_qTx8A8Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/23/wings-guitarist-memoir/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/23/wings-guitarist-memoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Destination clue 5-23</title>
		<link>http://www.101gold.com/2013/05/23/mystery-destination-clue-5-23/</link>
		<comments>http://www.101gold.com/2013/05/23/mystery-destination-clue-5-23/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:35:38 +0000</pubDate>
		<dc:creator>KC Counts</dc:creator>
				<category><![CDATA[101 Gold's Posts]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9173</guid>
		<description><![CDATA[The first one&#8217;s FREE with Mike and KC LBJ Listen at 10:20, 2:20 and 5:20 for the rest of the clues and WIN! &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">The first one&#8217;s FREE with Mike and KC</span></p>
<p><span style="font-size: medium">LBJ</span></p>
<p><span style="font-size: medium">Listen at 10:20, 2:20 and 5:20 for the rest of the clues and WIN!</span></p>
<p>&nbsp;</p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/23/mystery-destination-clue-5-23/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/23/mystery-destination-clue-5-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DAY TO REMEMBER</title>
		<link>http://www.101gold.com/2013/05/23/a-day-to-remember/</link>
		<comments>http://www.101gold.com/2013/05/23/a-day-to-remember/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:18:04 +0000</pubDate>
		<dc:creator>Donna Dollar</dc:creator>
				<category><![CDATA[101 Gold's Posts]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9175</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/JcjCs1D0SmE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/23/a-day-to-remember/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/23/a-day-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 # 1 Song of the Day &#8211; 5-23-13</title>
		<link>http://www.101gold.com/2013/05/23/101-1-song-of-the-day-5-23-13/</link>
		<comments>http://www.101gold.com/2013/05/23/101-1-song-of-the-day-5-23-13/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:45:11 +0000</pubDate>
		<dc:creator>Mike McKay</dc:creator>
				<category><![CDATA[101 #1 Song of The Day]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9171</guid>
		<description><![CDATA[Listen for the replay and win 2 tickets to the Wine fest at SNM Fairgrounds. &#160; The 101 number one song of the day, recorded by one Ernest Kador, Jr was certainly enjoyed by a lot of people but decidedly unpopular with one segment of American society.  The song earned a place in rock history [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">Listen for the replay and win 2 tickets to the Wine fest at SNM Fairgrounds.</span></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/LGgV8gD2184?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><span style="font-size: medium"><b>The 101 number one song of the day</b>, recorded by one Ernest </span><span style="font-size: medium">Kador, Jr was certainly enjoyed by a lot of people but decidedly unpopular with </span><span style="font-size: medium">one segment of American society. </span></p>
<p><span id="more-9171"></span></p>
<p><span style="font-size: medium">The song earned a place in rock history by the spreading the gospel piano of the New Orleans sound as championed by Allen Toussaint the song’s writer and producer.  The singer was having marital problems and he felt that one person was mostly to blame and that’s why he was anxious to record the song that was number one on May 23, 1961 for the now renamed Ernie K. Doe – and the person he felt was the root of his domestic troubles:   Mother in Law</span></p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/23/101-1-song-of-the-day-5-23-13/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/23/101-1-song-of-the-day-5-23-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Look at the Oklahoma Tornado</title>
		<link>http://www.101gold.com/2013/05/22/another-look-at-the-oklahoma-tornado/</link>
		<comments>http://www.101gold.com/2013/05/22/another-look-at-the-oklahoma-tornado/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:49:21 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[101 Gold's Posts]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9169</guid>
		<description><![CDATA[The death toll from the powerful tornado that devastated Moore, Oklahoma, was reduced to 24 yesterday (May 21st), including nine children, from an earlier higher estimate of 51, while scientists concluded the twister was a rare EF5, the top of the scale used to measure tornado strength. The National Weather Service said the tornado had [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">The death toll from the powerful tornado that devastated Moore, Oklahoma, was reduced to 24 yesterday (May 21st), including nine children, from an earlier higher estimate of 51, while scientists concluded the twister was a rare EF5, the top of the scale used to measure tornado strength. The National Weather Service said the tornado had winds of at least 200 miles per hour, was at least a half-mile wide, and was on the ground for 40 minutes.</span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/XMF22_MEMJU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/22/another-look-at-the-oklahoma-tornado/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/22/another-look-at-the-oklahoma-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KELLIE IS THE WINNER</title>
		<link>http://www.101gold.com/2013/05/22/kellie-is-the-winner/</link>
		<comments>http://www.101gold.com/2013/05/22/kellie-is-the-winner/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:14:31 +0000</pubDate>
		<dc:creator>Donna Dollar</dc:creator>
				<category><![CDATA[101 Gold's Posts]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9165</guid>
		<description><![CDATA[Last night (May 21st) on the finale of Dancing With The Stars, the winners of season 16 was country singer Kellie Pickler and her partner Derek Hough. The show featured many guest performances including Wynonna Judd singing &#8220;I Want To Know What Love Is&#8221; and Psy performing &#8221;Gentleman&#8221;. Pitbull also made an appearance and performed &#8221;Manos Pa&#8217; Arriba&#8221; and Jessica Sanchez performed &#8220;Feel This Moment&#8221;. Alexandra [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://images.pulsewebcontent.com/photos/2012/06_Jun/150/Kellie%20Pickler_06_12.jpg" width="180" height="227" align="left" border="0" /><span style="font-size: large">Last night (May 21st) on the finale of <em>Dancing With The Stars</em>, the winners of season 16 was country singer <strong>Kellie Pickler </strong>and her partner <strong>Derek Hough</strong>.</span></p>
<p><span style="font-size: large">The show featured many guest performances including <strong>Wynonna Judd</strong> singing &#8220;I Want To Know What Love Is&#8221; and <strong>Psy </strong>performing &#8221;Gentleman&#8221;. <strong>Pitbull</strong> also made an appearance and performed &#8221;Manos Pa&#8217; Arriba&#8221; and <strong>Jessica Sanchez</strong> performed &#8220;Feel This Moment&#8221;.</span></p>
<p><span style="font-size: large"><strong>Alexandra Raisman</strong> and her partner <strong>Mark Ballas</strong> made fourth place, and <strong>Jacoby Jones</strong> with his partner <strong>Karina Smirnoff</strong> placed third. The runner up was <strong>Zendaya</strong> along with her partner <strong>Val Chmerkovskiy</strong>.</span></p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/22/kellie-is-the-winner/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/22/kellie-is-the-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Destination clue 5-22</title>
		<link>http://www.101gold.com/2013/05/22/mystery-destination-clue-5-22/</link>
		<comments>http://www.101gold.com/2013/05/22/mystery-destination-clue-5-22/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:43:01 +0000</pubDate>
		<dc:creator>KC Counts</dc:creator>
				<category><![CDATA[101 Gold's Posts]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9161</guid>
		<description><![CDATA[The first one&#8217;s FREE with Mike and KC Ontario Listen at 10:20, 2:20 and 5:20 for the rest of the clues and YOUR chance to win]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">The first one&#8217;s FREE with Mike and KC</span></p>
<p><span style="font-size: medium">Ontario</span></p>
<p><span style="font-size: medium">Listen at 10:20, 2:20 and 5:20 for the rest of the clues and YOUR chance to win</span></p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/22/mystery-destination-clue-5-22/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/22/mystery-destination-clue-5-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 # 1 Song of the Day</title>
		<link>http://www.101gold.com/2013/05/22/101-1-song-of-the-day-25/</link>
		<comments>http://www.101gold.com/2013/05/22/101-1-song-of-the-day-25/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:45:15 +0000</pubDate>
		<dc:creator>Mike McKay</dc:creator>
				<category><![CDATA[101 #1 Song of The Day]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9159</guid>
		<description><![CDATA[Listen for the replay and win 2 tickets to the Wine fest at SNM Fairgrounds. &#160; &#160; &#160; Only two human beings on the planet have ever shared label billing with the Beatles.  The first was Tony Sheridan, and only by virtue of the fact that long before they were popular, the Beatles had backed [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">Listen for the replay and win 2 tickets to the Wine fest at SNM Fairgrounds.</span></p>
<p>&nbsp;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/k-61AgGvWSA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium">Only two human beings </span><span style="font-size: medium">on the planet have ever shared label billing with the Beatles.  The first was Tony Sheridan, and only by </span><span style="font-size: medium">virtue of the fact that long before they were popular, the Beatles had backed </span><span style="font-size: medium">him up on several tracks. </span></p>
<p><span id="more-9159"></span></p>
<p><span style="font-size: medium">The second was an American keyboard player.  It was totally unexpected.  “It was something,” he said, “that I could have never asked for or no manager could negotiate, just something they felt for me.”  Many people have been called the fifth Beatle, but if anyone truly deserves the title, it’s Billy Preston – and that brings us to the number one song on May 22<sup>, </sup>1969 and today’s 101 number one song of the day – the Beatles and Billy Preston “Get Back”</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/22/101-1-song-of-the-day-25/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/22/101-1-song-of-the-day-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAY MANZAREK GONE AT 74</title>
		<link>http://www.101gold.com/2013/05/21/ray-manzarek-gone-at-74/</link>
		<comments>http://www.101gold.com/2013/05/21/ray-manzarek-gone-at-74/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:33:20 +0000</pubDate>
		<dc:creator>Donna Dollar</dc:creator>
				<category><![CDATA[101 Gold's Posts]]></category>

		<guid isPermaLink="false">http://www.101gold.com/?p=9154</guid>
		<description><![CDATA[The Doors&#8216; co-founder and keyboardist Ray Manzarek died on Monday, May 20th in Rosenheim, Germany at the RoMed Clinic following a long battle with with bile duct cancer. He was 74. Manzarek was surrounded by his wife Dorothy and his brothers Rick and James Manczarek. Manzarek is survived by Dorothy, their son Pablo, his wife [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/TFqvhfMMm2Q?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span style="font-size: large">The <b>Doors</b>&#8216; co-founder and keyboardist <b>Ray Manzarek</b> died on Monday, May 20th in Rosenheim, Germany at the RoMed Clinic following a long battle with with bile duct cancer. He was 74. Manzarek was surrounded by his wife <b>Dorothy</b> and his brothers <b>Rick</b> and <b>James Manczarek</b>. Manzarek is survived by Dorothy, their son <b>Pablo</b>, his wife <b>Sharmin</b>, and their three children <b>Noah</b>, <b>Apollo</b>, and <b>Camille</b>. Funeral arrangements are pending. An official statement posted on <i>TheDoors.com</i> stated: &#8220;The family asks that their privacy be respected at this difficult time. In lieu of flowers, please make a memoriam donation in Ray Manzarek&#8217;s name at <a href="http://www.standup2cancer.org/"><b><span style="color: #ff0000">www.standup2cancer.org</span></b></a>.&#8221;</span></p>
<p><span style="font-size: large"><b>Doors guitarist Robby Krieger said in a statement:</b> <i>&#8220;I was deeply saddened to hear about the passing of my friend and bandmate Ray Manzarek today. I&#8217;m just glad to have been able to have played Doors songs with him for the last decade. Ray was a huge part of my life and I will always miss him.&#8221; </i></span></p>
<p><span style="font-size: large"><b>Doors drummer John Densmore said in a statement</b>: <i>&#8220;There was no keyboard player on the planet more appropriate to support Jim Morrison&#8217;s words. Ray, I felt totally in sync with you musically. It was like we were of one mind, holding down the foundation for Robby and Jim to float on top of. I will miss my musical brother.&#8221;</i></span></p>
<p><span style="font-size: large"><span id="more-9154"></span></span></p>
<p><span style="font-size: large">Ray Manzarek was born <b>Raymond Daniel Manczarek, Jr.</b> on February 12th, 1939 on the South Side of Chicago and was of Polish decent. In 1962 he moved to Southern California to study at the Department of Cinematography at UCLA, where he first met fellow student and future partner <b>Jim Morrison</b>, along with his wife of 45 years, <b>Dorothy Fujikawa</b>. Together with Morrison, <b>Robby Krieger</b>, and drummer <b>John Densmore</b>, the quartet formed the Doors in 1965 and between 1967 and 1971 released six studio albums &#8212; <i>The Doors</i> (1967); <i>Strange Days</i> (1967); <i>Waiting For The Sun</i> (1968); <i>The Soft Parade</i> (1969); <i>Morrison Hotel (</i>1970); and <i>L.A. Woman</i> (1971) &#8212; before Jim Morrison&#8217;s death on July 3rd, 1971 in Paris.</span></p>
<div class="AWD_facebook_likebutton"><div class="fb-like" data-href="http://www.101gold.com/2013/05/21/ray-manzarek-gone-at-74/" data-send="0" data-layout="standard" data-width="300" data-show-faces="0" data-action="like" data-colorscheme="light" data-font="arial" data-ref=""></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.101gold.com/2013/05/21/ray-manzarek-gone-at-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
